Situatie
Review terminal mobil realme 5s
Solutie
Pasi de urmat
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, November |
---|---|---|
Status | Available. Released 2019, November |
Body | Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3+ |
Platform | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
Misc | Colors | Crystal Purple, Crystal Blue, Crystal Red |
---|---|---|
Price | ₹ 9,999 |
Tests | Camera | Photo |
---|
Leave A Comment?